REXROTH DR20-2-5X/100Y bearing Size Chart (mm/inches) | |
---|---|
B | 78 mm |
A | 61 mm |
A1 | 28 mm |
A2 | 81 mm |
d | 69.85 mm |
e | 36 mm |
G | M10x1 |
H | 315 mm |
J | 250 mm |
L | 185 mm |
N | 35mm |
s1 | 39 mm |
S | 33 mm |
C | 104.26 kN |
C0 | 68 kN |
T min. | -40 °C |
T max. | 100 °C |
Weight | 8.76 kg |
Recommended tightening torque for set screw | 27.1 Nm |
Designation of housing | FL314- |
Designation of bearing | UC314-44G2T04 |
REXROTH DR20-2-5X/100Y Valves
Brand Name | REXROTH |
Model Number | DR20-2-5X/100Y |
Min.Order Quantity | 1 pcs |
Price | Negotiable |