REXROTH DBW10B1-5X/315-6EG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU 407 |
Size (mm) | 35x100x25 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 100 |
Width (mm) | 25 |
d | 35 mm |
Fw | 53 mm |
D | 100 mm |
B | 25 mm |
r min. | 1.5 mm |
r1 min. | 1.5 mm |
Weight | 1.05 Kg |
Basic dynamic load rating (C) | 75 kN |
Basic static load rating (C0) | 69 kN |
(Grease) Lubrication Speed | 6700 r/min |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | DBW10B1-5X/315-6EG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |