REXROTH M-2SEW 6 N3X/420MG205N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCT211-35E |
Marchio | KOYO |
Diametro del foro (mm) | 55,5625 |
d | 55,5625 mm |
L2 | 19 mm |
L3 | 95 mm |
A | 64 mm |
A1 | 27 mm |
B | 55,6 mm |
H | 146 mm |
H1 | 130,17 mm |
H2 | 102 mm |
L | 171 mm |
L1 | 106 mm |
N | 35 mm |
N1 | 25 mm |
S | 22,2 mm |
A2 | 38 mm |
N2 | 64 mm |
Peso | 4 Kg |
Carico dinamico di base (C) | 43,4 kN |
Carico statico di base (C0) | 29,4 kN |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves
Brand Name | REXROTH |
Model Number | M-2SEW 6 N3X/420MG205N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |