REXROTH SL 30 PA1-4X/ bearing Size Chart (mm/inches) | |
---|---|
SKU: | 11949/11910-qbl |
Availability: | In Stock |
Weight: | 0.02 KGS |
d | 19.05mm |
D | 45.237mm |
B | 15.494mm |
d | 0.75inch |
D | 1.78inch |
B | 0.61inch |
Cage Type: | Steel |
Seals or Shields: | Open Type |
Clearance: | Standard |
REXROTH SL 30 PA1-4X/ R900587560 HY-CHECK VALVE
Brand Name | REXROTH |
Model Number | SL 30 PA1-4X/ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |