REXROTH DB 20-2-5X/100 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KAX110 |
Dimensione (mm) | 279.4x292.1x6.35 |
Marchio | KOYO |
Diametro del foro (mm) | 279,4 |
Diametro esterno (mm) | 292,1 |
Larghezza (mm) | 6,35 |
d | 279,4 mm |
D | 292,1 mm |
B | 6,35 mm |
C | 6,35 mm |
r | 0,6 mm |
Peso | 0,236 Kg |
Carico dinamico di base (C) | 7,1 kN |
Bearing No. | KAX110 |
r(min) | 0.6 |
Cr | 7.10 |
C0r | 17.6 |
Massa(kg) | 0.236 |
REXROTH DB 20-2-5X/100 R900589433 Pressure relief valve
Brand Name | REXROTH |
Model Number | DB 20-2-5X/100 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |