REXROTH 4WE 6 LB6X/EG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 8500 |
Dimensione (mm) | 10x30x12.7 |
Marchio | CYSD |
Diametro del foro (mm) | 10 |
Diametro esterno (mm) | 30 |
Larghezza (mm) | 12,7 |
d | 10 mm |
D | 30 mm |
B | 12,7 mm |
C | 9 mm |
r min. | 0,6 mm |
Peso | 0,034 Kg |
Carico dinamico di base (C) | 5,11 kN |
REXROTH 4WE 6 LB6X/EG24N9K4 R900911365 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 6 LB6X/EG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |