REXROTH 4WMM 6 H5X/ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SIA110ES |
Bore Diameter (mm) | 110 |
d | 110 mm |
B | 70 mm |
b | 75 mm |
d2 | 264 mm |
d4 | 180 mm |
d6 | 187 mm |
dk | 140 mm |
h1 | 300 mm |
l3 min. | 160 mm |
l4 max. | 442 mm |
l7 min. | 115 mm |
r min. | 1 mm |
C1 max | 80 mm |
Thread (G) | M120×4 |
Bolt (G) | M24×75 |
Angle | 6 ° |
Weight | 44 Kg |
Basic dynamic load rating (C) | 654 kN |
REXROTH 4WMM 6 H5X/ R900467370 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WMM 6 H5X/ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |