Vickers PV032R1K1T1NUPG+PVAPVV21N20 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE 710 ES |
Size (mm) | 710x950x325 |
Bore Diameter (mm) | 710 |
Outer Diameter (mm) | 950 |
Width (mm) | 325 |
d | 710 mm |
D | 950 mm |
B | 325 mm |
C | 275 mm |
R | 830 mm |
Angle | 3,7 ° |
Weight | 693 Kg |
Basic dynamic load rating (C) | 21200 kN |
Vickers PV032R1K1T1NUPG+PVAPVV21N20 Piston Pump PV Series
Brand Name | Vickers |
Model Number | PV032R1K1T1NUPG+PVAPVV21N20 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |